Ghaziabad, Uttar Pradesh
GST No. 09APMPK5954Q2ZT
Approx. Rs 45 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 10 Kg |
| Variety Available | Guava |
| Variety | L49 |
| Color | Green |
| Shape | round |
| Origin | Uttarakhand |
| Quality Available | A Grade |
| Calories | 112 |
| Packaging Type | Gunny Bag |
| Protein | 2.6g |
| Season | all season |
| Is It Imported | Non Imported |
| Is It Organic | Organic |
| Vitamin A | 31 mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Variety Available | Nashpati |
| Variety Of Fruit Available | Nashpati |
| Quality Available | A Grade |
| Color | Green |
| Packaging Size | 30 Kg |
| Packaging Type | Plastic Bag |
| Application Use | Food |
| Availability | available on order |
| Benefits | Source of Vitamin |
| Brand | GraminKRISHI |
| Delivery Time | to be discussed |
| Form | Uttarakhand |
| Is It Organic | Organic |
| Languages | Hindi English |
| Material | Fruit |
| Origin | Uttarakhand |
| Product Type | Fruit |
| Season | Summar |
Additional Information:
Explore More Products
© Geeta Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited